Address (EOA)
0xDCD886d45a4d5d142Be2C3e4eF356E8981816a52
Pin to watchlist
scan to copy
zkLTC Balance
0.12
hard money native
Transactions
0
Token transfers
0
Validations
0
blocks produced
Hard Money Score
0
/100
NO ACTIVITY
share of activity in native zkLTC vs. tokens
native
0
tokens
0
| Hash | Method | Block | Age | From | Direction | To | Value | Finality |
|---|---|---|---|---|---|---|---|---|
| 0x5fcc5d…9170 | transfer | #14,531,851 | 8d ago | 0x69BB…4F6a | IN | 0xDCD8…6a52 | 0.1 zkLTC | L1 Settled |
| 0xfdfcd6…2902 | 0x84a3bb6b | #13,870,743 | 10d ago | 0xDCD8…6a52 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0x59028c…f4b0 | 0x775c300c | #13,870,622 | 10d ago | 0xDCD8…6a52 | OUT | 0x59c2…eb35 | 0.01 zkLTC | L1 Settled |
| 0x66a879…f047 | transfer | #13,869,760 | 10d ago | 0xDCD8…6a52 | OUT | 0x8f10…C59f | 0.000000577901268309 zkLTC | L1 Settled |
| 0x828f04…0671 | 0x1575ea57 | #13,869,623 | 10d ago | 0xDCD8…6a52 | OUT | 0x93ac…4948 | 0.05 zkLTC | L1 Settled |
| 0x082596…17db | addLiquidityETH | #13,869,473 | 10d ago | 0xDCD8…6a52 | OUT | 0xe351…FB57 | 0.000002303224020434 zkLTC | L1 Settled |
| 0xf35562…95e4 | addLiquidityETH | #13,869,389 | 10d ago | 0xDCD8…6a52 | OUT | 0xe351…FB57 | 0.000001915302112716 zkLTC | L1 Settled |
| 0x161c2b…e0a3 | approve | #13,869,363 | 10d ago | 0xDCD8…6a52 | OUT | 0x6858…F7eC | 0 zkLTC | L1 Settled |
| 0x7b9aee…a7ac | 0x775c300c | #13,869,220 | 10d ago | 0xDCD8…6a52 | OUT | 0x59c2…eb35 | 0.01 zkLTC | L1 Settled |
| 0xbc704a…8c59 | swapExactETHForTokens | #13,869,104 | 10d ago | 0xDCD8…6a52 | OUT | 0xe351…FB57 | 0.000002582102106493 zkLTC | L1 Settled |
| 0xf39e0d…70c2 | transfer | #13,838,879 | 10d ago | 0x69BB…4F6a | IN | 0xDCD8…6a52 | 0.1 zkLTC | L1 Settled |
← firstend