Contract
0x0143280a57Dc2d719211cce4E417766CAD3B5fAB
Pin to watchlist
scan to copy
zkLTC Balance
0
hard money native
Transactions
0
Token transfers
0
Validations
0
blocks produced
Hard Money Score
0
/100
NO ACTIVITY
share of activity in native zkLTC vs. tokens
native
0
tokens
0
| Hash | Method | Block | Age | From | Direction | To | Value | Finality |
|---|---|---|---|---|---|---|---|---|
| 0xdb1404…7c76 | publicMint | #12,478,822 | 20d ago | 0x41dD…5017 | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0xe1bdc2…b6c0 | publicMint | #12,478,811 | 20d ago | 0x1453…D030 | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0xd78361…5472 | publicMint | #12,478,798 | 20d ago | 0x4e02…C6f2 | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0x04d9d8…ed7b | publicMint | #12,478,789 | 20d ago | 0x981f…c784 | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0xe1dcc8…dcdd | publicMint | #12,478,778 | 20d ago | 0xF8C3…84AA | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0x28cb9f…dd43 | publicMint | #12,478,765 | 20d ago | 0xb3e7…35F1 | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0xb58d00…fb20 | publicMint | #12,478,751 | 20d ago | 0x36e0…fE36 | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0x1cc467…3008 | publicMint | #12,478,740 | 20d ago | 0xD82C…6966 | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0x809ff2…969f | publicMint | #12,478,727 | 20d ago | 0x9096…b58a | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0x115092…5f0d | publicMint | #12,478,717 | 20d ago | 0xA246…ed43 | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
| 0x9a181c…4e73 | setPhase | #12,478,703 | 20d ago | 0xF8C3…84AA | IN | 0x0143…5fAB | 0 zkLTC | L1 Settled |
← firstend