Address (EOA)
0xC8f0826A0106EEFDd21dCAC41871C6fC035d5D08
Pin to watchlist
scan to copy
zkLTC Balance
1.4
hard money native
Transactions
1
Token transfers
0
Validations
0
blocks produced
Hard Money Score
100
/100
PURE HARD MONEY
share of activity in native zkLTC vs. tokens
native
1
tokens
0
| Hash | Method | Block | Age | From | Direction | To | Value | Finality |
|---|---|---|---|---|---|---|---|---|
| 0x73adf2…494f | 0x84a3bb6b | #16,983,418 | 2d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0x5948c4…35b7 | 0x84a3bb6b | #16,312,489 | 4d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0xeb2e89…aed6 | 0x84a3bb6b | #15,739,901 | 6d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0xe87a3f…ca09 | 0x84a3bb6b | #15,031,794 | 8d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0x6edf4e…4070 | 0x84a3bb6b | #13,928,817 | 11d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0xd78bd9…1170 | 0x84a3bb6b | #13,317,930 | 13d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0x445dda…f610 | 0x84a3bb6b | #12,701,022 | 14d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0xabb9f7…f7fb | 0x84a3bb6b | #12,052,258 | 16d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0xc8a360…258f | 0x84a3bb6b | #11,432,019 | 18d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0xc8624c…c238 | 0x84a3bb6b | #10,110,292 | 22d ago | 0xC8f0…5D08 | OUT | 0xA069…3D01 | 0.01 zkLTC | L1 Settled |
| 0xa6416b…3f88 | transfer | #3,862,314 | 40d ago | 0x69BB…4F6a | IN | 0xC8f0…5D08 | 0.1 zkLTC | L1 Settled |
← firstend