Contract
0xFb7d2C19a72EFAf089c34862bF747cc5aaBF19e4
Pin to watchlist
scan to copy
zkLTC Balance
0
hard money native
Transactions
0
Token transfers
0
Validations
0
blocks produced
Hard Money Score
0
/100
NO ACTIVITY
share of activity in native zkLTC vs. tokens
native
0
tokens
0
| Hash | Method | Block | Age | From | Direction | To | Value | Finality |
|---|---|---|---|---|---|---|---|---|
| 0x192aa9…7445 | approve | #12,133,449 | 28d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0xabebe4…f19c | approve | #12,133,390 | 28d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0xdbf22b…a73a | approve | #11,215,963 | 31d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0x5fc604…f0c1 | approve | #11,215,895 | 31d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0x2739e5…95cc | approve | #11,215,827 | 31d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0x2262e5…abfd | approve | #11,215,413 | 31d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0x6ccf6b…8b98 | approve | #9,206,846 | 37d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0x0f866c…0be8 | approve | #9,206,683 | 37d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0xdda96b…f372 | approve | #9,206,067 | 37d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0x4ccb2e…a15a | approve | #7,699,091 | 41d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0xef309c…8b4f | approve | #7,698,707 | 41d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
| 0x2225db…b808 | approve | #7,696,062 | 41d ago | 0x931C…76D1 | IN | 0xFb7d…19e4 | 0 zkLTC | L1 Settled |
← firstend