Address (EOA)
0xcd53acE40586e4E7024F7702b99385AA7F88f90a
Pin to watchlist
scan to copy
zkLTC Balance
0.0000004482
hard money native
Transactions
26
Token transfers
42
Validations
0
blocks produced
Hard Money Score
38
/100
TOKEN DOMINANT
share of activity in native zkLTC vs. tokens
native
26
tokens
42
| Hash | Method | Block | Age | From | Direction | To | Value | Finality |
|---|---|---|---|---|---|---|---|---|
| 0x4d2aa7…8419 | transfer | #30,807,892 | 25d ago | 0xcd53…f90a | OUT | 0xA977…Ada6 | 0.0005 zkLTC | L1 Settled |
| 0xeeee4e…e8ff | swapExactTokensForTokens | #30,803,472 | 25d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x06c31a…64e8 | swapExactTokensForTokens | #30,801,185 | 25d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xc558af…0a4d | swapExactTokensForTokens | #30,784,283 | 25d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x40a3c8…8a5a | swapExactTokensForTokens | #30,768,594 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xb77e56…d503 | swapExactTokensForTokens | #30,756,163 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x2d9593…ed50 | swapExactTokensForTokens | #30,744,981 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xddaf4b…6af9 | swapExactTokensForTokens | #30,733,399 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xf782c6…1066 | swapExactTokensForTokens | #30,725,606 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xff8158…d982 | swapExactTokensForTokens | #30,712,898 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xb54d30…dff6 | swapExactTokensForTokens | #30,703,127 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xbe4ed8…7e09 | swapExactTokensForTokens | #30,686,209 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x72b722…757d | swapExactTokensForTokens | #30,673,877 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x7c4ff0…9755 | swapExactTokensForTokens | #30,656,250 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x38711f…e366 | swapExactTokensForTokens | #30,648,319 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x877ce5…1bf5 | swapExactTokensForTokens | #30,633,515 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x12e11e…834f | swapExactTokensForTokens | #30,623,758 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xb93c29…ee7a | swapExactTokensForTokens | #30,603,636 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x835bce…d08f | swapExactTokensForTokens | #30,594,815 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x95f528…34e7 | swapExactTokensForTokens | #30,586,106 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0x095548…51f4 | approve | #30,586,095 | 26d ago | 0xcd53…f90a | OUT | 0x0238…001f | 0 zkLTC | L1 Settled |
| 0xc96c1c…4c9c | swapExactTokensForTokens | #30,576,891 | 26d ago | 0xcd53…f90a | OUT | 0xAE92…AFEE | 0 zkLTC | L1 Settled |
| 0xc0949f…d1dd | approve | #30,576,879 | 26d ago | 0xcd53…f90a | OUT | 0x43F6…224C | 0 zkLTC | L1 Settled |
| 0x1648bc…c497 | faucet | #30,420,356 | 27d ago | 0xcd53…f90a | OUT | 0x43F6…224C | 0 zkLTC | L1 Settled |
| 0x621c10…a489 | faucet | #30,420,353 | 27d ago | 0xcd53…f90a | OUT | 0x0238…001f | 0 zkLTC | L1 Settled |
| 0xe490fc…3ad2 | transfer | #30,418,193 | 27d ago | 0xed39…13Cd | IN | 0xcd53…f90a | 0.0005 zkLTC | L1 Settled |
← firstend