Address (EOA)
0xd9d948B08046a0c1f6eCDDfbA6f03B8113b3f110
Pin to watchlist
scan to copy
zkLTC Balance
0.0009
hard money native
Transactions
10
Token transfers
3
Validations
0
blocks produced
Hard Money Score
77
/100
HARD MONEY DOMINANT
share of activity in native zkLTC vs. tokens
native
10
tokens
3
| Hash | Method | Block | Age | From | Direction | To | Value | Finality |
|---|---|---|---|---|---|---|---|---|
| 0x1508df…ce27 | 0xf0c563e7 | #19,209,830 | 1d ago | 0xd9d9…f110 | OUT | 0x9624…6225 | 0 zkLTC | L1 Settled |
| 0x9dd6ca…9504 | swapExactETHForTokens | #19,209,763 | 1d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.0000138 zkLTC | L1 Settled |
| 0xf250ce…3a18 | swapExactETHForTokens | #19,209,734 | 1d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.00001692 zkLTC | L1 Settled |
| 0x9b311d…f01c | swapExactETHForTokens | #19,209,706 | 1d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.0000146 zkLTC | L1 Settled |
| 0x6687c2…3e42 | swapExactETHForTokens | #19,209,680 | 1d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.00001171 zkLTC | L1 Settled |
| 0x28ed7b…44ec | swapExactETHForTokens | #19,209,644 | 1d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.0000165 zkLTC | L1 Settled |
| 0x23106d…13ac | swapExactETHForTokens | #19,209,613 | 1d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.00001631 zkLTC | L1 Settled |
| 0x1f5d5a…ccd7 | increment | #19,209,589 | 1d ago | 0xd9d9…f110 | OUT | 0xdD43…a2D4 | 0 zkLTC | L1 Settled |
| 0x09366d…531e | increment | #19,209,560 | 1d ago | 0xd9d9…f110 | OUT | 0xdD43…a2D4 | 0 zkLTC | L1 Settled |
| 0xf09343…dae0 | swapExactETHForTokens | #18,246,852 | 3d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.0000143 zkLTC | L1 Settled |
| 0x34c8ed…b1ff | swapExactETHForTokens | #18,246,824 | 3d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.00001458 zkLTC | L1 Settled |
| 0xf255fd…33af | swapExactETHForTokens | #18,246,802 | 3d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.00001074 zkLTC | L1 Settled |
| 0x9bdc0b…00da | increment | #18,246,783 | 3d ago | 0xd9d9…f110 | OUT | 0xdD43…a2D4 | 0 zkLTC | L1 Settled |
| 0xd7c4a7…f7bb | increment | #18,246,758 | 3d ago | 0xd9d9…f110 | OUT | 0xdD43…a2D4 | 0 zkLTC | L1 Settled |
| 0x123c4f…3d8a | 0xf0c563e7 | #16,641,729 | 8d ago | 0xd9d9…f110 | OUT | 0x9624…6225 | 0 zkLTC | L1 Settled |
| 0x2259d4…d031 | 0xf0c563e7 | #16,641,702 | 8d ago | 0xd9d9…f110 | OUT | 0x9624…6225 | 0 zkLTC | L1 Settled |
| 0x14c513…297b | 0xf0c563e7 | #16,641,675 | 8d ago | 0xd9d9…f110 | OUT | 0x9624…6225 | 0 zkLTC | L1 Settled |
| 0x2c8f16…8d21 | 0xf0c563e7 | #16,641,648 | 8d ago | 0xd9d9…f110 | OUT | 0x9624…6225 | 0 zkLTC | L1 Settled |
| 0x5f10f1…b623 | swapExactETHForTokens | #16,641,621 | 8d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.0000146 zkLTC | L1 Settled |
| 0xfea5db…b396 | swapExactETHForTokens | #16,641,596 | 8d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.0000164 zkLTC | L1 Settled |
| 0x18bc49…b899 | swapExactETHForTokens | #16,641,550 | 8d ago | 0xd9d9…f110 | OUT | 0xe351…FB57 | 0.000012 zkLTC | L1 Settled |
| 0x5d2657…5c7e | increment | #16,641,508 | 8d ago | 0xd9d9…f110 | OUT | 0xdD43…a2D4 | 0 zkLTC | L1 Settled |
| 0xcc7a6b…ea3e | increment | #16,641,465 | 8d ago | 0xd9d9…f110 | OUT | 0xdD43…a2D4 | 0 zkLTC | L1 Settled |
| 0xbfa717…d4a8 | transfer | #15,151,517 | 12d ago | 0xdd17…E65C | IN | 0xd9d9…f110 | 0.001 zkLTC | L1 Settled |
← firstend